| Availability | B/W model | Color model | Sensor | Resolution |
Pixel µm |
ADC bits |
Frames per sec(1) |
DR dB |
Optical size |
Diagonal mm |
Power W |
| Soon | MQ003MG-CM | MQ003CG-CM | CMV300 | 648 x 488 | 7.4 | 12/10 | 600 | 66 | 1/3" | 6.0 | 1.8 |
| Now | MQ013MG-E2 | MQ013CG-E2 | EV76C560 | 1280 x 1024 | 5.3 | 10 | 60 | 66 | 1/1.8" | 8.7 | 1.0 |
| Soon | MQ013MG-ON | MQ013CG-ON | VITA1300 | 1280 x 1024 | 4.8 | 10 | 150 | 60 | 1/2" | 7.9 | 1.5 |
| Soon | MQ022MG-CM | MQ022CG-CM | CMV2000 | 2048 x 1088 | 5.5 | 12/20 | 180 | 60 | 2/3" | 12.8 | 1.8 |
| Now | MQ042MG-CM | MQ042CG-CM | CMV4000 | 2048 x 2048 | 5.5 | 12/10 | 90 | 60 | 1" | 15.9 | 1.8 |
Common features:
| Sensor Technology | CMOS, Global shutter |
| Acquisition Modes | Continuous, software trigger, hardware trigger |
| Partial Image Readout | ROI, Skipping and Binning modes supported (check hardware manual for details) |
| Image data formats | 8, 10 or 12 bit RAW pixel data |
| Data con version | programmable hardware LUT 12->8 (*) |
| Color image processing | Host based de-Bayering, sharpening, Gamma, color matrix, true color CMS |
| Hot/blemish pixels correction | On camera storage of up to 5000 pixel coordinates, host assisted correction |
| Auto adjustments | Auto white balance, auto gain, auto exposure |
| Flat field corrections | Host assisted pixel level shading and lens corrections |
| Image Data and Control Interface | USB 3.0 standard Micro B with screw lock threads compliant to USB3 Vision standard |
| General Purpose I/O | 1x opto-isolated input, 1x opto-isolated output, power LED, 2x LED software programmable |
| Signal conditioning | Programmable debouncing time |
| Synchronization | Hardware trigger input, software trigger, exposure strobe output, busy output |
| Housing and lens mount | Standard C mount. Available options are CS mount, S(M12) mount and board level |
| Power requirements | 1 to 1.8W, supplied via USB 3.0 interface |
| Dimensions | 26.4 x 26.4 x 26.5 mm (C-mount version) |
| Weight | 27 grams (C-mount version) |
| Environment | Operating 0°C to 50°C on housing, RH 80% non-condensing, -30°C to 60°C storage |
| Conformity | CE, FCC, RoHS, GenICam/GenTL, USB 3.0 SuperSpeed |
| Opertating systems | Windows 7 SP1 (x86 and x64), Linux Ubuntu |
| Minimumm host hardware |
Intel i3 3.0GHz, 2GB RAM, NVIDIA or Radeon 128MB, Motherboard with PCIe x1 Gen 2 slot, compatible USB 3.0 host adapter |
| Software support | xiAPI SDK, adapters and drivers for various image processing packages |
| Firmware updates | Field firmware update |